Forecast Central
Leah15
Leah15 is a member of division: StokesEarlyCollegeHigh-Mr.Price-SpringEarth/Env.Sciences
Year Score: 20.6, Year Rating: 2.2
Date Site Var Fcst Obs Err Score Comment
2020-04-08 Lufkin, TX (KLFK) Tmax 88 87 1 3.02
2020-04-07 Las Vegas-McCarran, NV (KLAS) Tmax 58 65 -7 1.65
2020-04-04 Deadhorse, AK (PASC) Tmax 20 11 9 1.7
2020-04-03 Amarillo, TX (KAMA) Tmin 32 25 7 2.43
2020-04-01 Cut Bank, MT (KCTB) Tmin 2 7 -5 2.06
2020-03-27 Wichita-Mid-Continent, KS (KICT) Tmax 74 66 8 2.18
2020-03-25 Hatteras, NC (KHSE) Precip24 1.5 0.5 1.0 2.22
2020-03-24 Saranac Lake, NY (KSLK) Tmin 17 13 4 2.83
2020-03-13 Roswell, NM (KROW) Tmax 50 67 -17 0.0 heavy thunderstorms
2020-03-12 Alturus, CA (KAAT) Tmin 15 18 -3 2.45 there is going to be some snow later in the week