Forecast Central
Alex15
Alex15 is a member of division: StokesEarlyCollegeHigh-Mr.Price-SpringEarth/Env.Sciences
Year Score: 22.4, Year Rating: 2.28
Date Site Var Fcst Obs Err Score Comment
2020-04-09 Bangor, ME (KBGR) Snow depth 2.1 6 -3.9 2.1
2020-04-08 Lufkin, TX (KLFK) Tmax 92.1 87 5.1 1.63
2020-04-04 Deadhorse, AK (PASC) Tmax 15.8 11 4.8 2.52
2020-04-02 Colorado Springs, CO (KCOS) Tmin 29 23 6 2.41
2020-04-01 Cut Bank, MT (KCTB) Tmin 4.5 7 -2.5 2.44 My best guess
2020-03-28 Des Moines, IA (KDSM) Tmax 78.5 69 9.5 1.41
2020-03-27 Wichita-Mid-Continent, KS (KICT) Tmax 73.5 66 7.5 2.26
2020-03-25 Hatteras, NC (KHSE) Precip24 0.7 0.5 0.2 2.3
2020-03-24 Saranac Lake, NY (KSLK) Tmin 12.5 13 -0.5 3.44
2020-03-13 Roswell, NM (KROW) Tmax 73 67 6 1.87 My best guess, thank u!