Forecast Central
Sara15
Sara15 is a member of division: StokesEarlyCollegeHigh-Mr.Price-SpringEarth/Env.Sciences
Year Score: 21.1, Year Rating: 2.27
Date Site Var Fcst Obs Err Score Comment
2020-04-09 Bangor, ME (KBGR) Snow depth 2.4 6 -3.6 2.18
2020-04-04 Deadhorse, AK (PASC) Tmax 3 11 -8 1.9
2020-04-03 Amarillo, TX (KAMA) Tmin 32 25 7 2.43
2020-04-02 Colorado Springs, CO (KCOS) Tmin 34 23 11 1.82
2020-04-01 Cut Bank, MT (KCTB) Tmin 2 7 -5 2.06
2020-03-28 Des Moines, IA (KDSM) Tmax 65 69 -4 2.52
2020-03-25 Hatteras, NC (KHSE) Precip24 1 0.5 0.5 2.27
2020-03-14 Week win 5.9
2020-03-14 Week division win 5.9
2020-03-13 Roswell, NM (KROW) Tmax 67 67 0 3.3 Brings rain
2020-03-12 Alturus, CA (KAAT) Tmin 19 18 1 2.6