Forecast Central
Elizabeth15
Elizabeth15 is a member of division: StokesEarlyCollegeHigh-Mr.Price-SpringEarth/Env.Sciences
Year Score: 24.8, Year Rating: 2.25
Date Site Var Fcst Obs Err Score Comment
2020-04-09 Bangor, ME (KBGR) Snow depth 14.3 6 8.3 0.95
2020-04-08 Lufkin, TX (KLFK) Tmax 84 87 -3 2.34
2020-04-04 Deadhorse, AK (PASC) Tmax 14 11 3 2.86
2020-04-03 Amarillo, TX (KAMA) Tmin 34 25 9 2.25
2020-04-02 Colorado Springs, CO (KCOS) Tmin 45 23 22 0.54
2020-04-01 Cut Bank, MT (KCTB) Tmin 10 7 3 2.36
2020-03-28 Des Moines, IA (KDSM) Tmax 57 69 -12 0.91
2020-03-27 Wichita-Mid-Continent, KS (KICT) Tmax 73 66 7 2.35
2020-03-25 Hatteras, NC (KHSE) Precip24 3.1 0.5 2.7 2.06
2020-03-24 Saranac Lake, NY (KSLK) Tmin 25 13 12 1.43
2020-03-21 Week win 2.1
2020-03-21 Week division win 2.1
2020-03-17 Beverly, MA (KBVY) Precip24 3 0.1 2.9 2.05
2020-03-13 Roswell, NM (KROW) Tmax 71 67 4 2.34
2020-03-12 Alturus, CA (KAAT) Tmin 22 18 4 2.38