Forecast Central

Forecast of the Day • A National Weather Forecasting Contest

Show All Forecasters Together OR Show Divisions Separately

Saturday January 25, 2020

Assignment: Predict the 24 hr maximum temperature (deg F) for Rome, NY (KRME)

tmax

Forecasts for Rome, NY (KRME)
Forecaster Tmax, deg F (error) Comment Day Score
Reference
PERSISTENCE 46 (8) 0
MOS
GFS-MOS-18-DAY01 42 (4) 1.4
GFS-MOS-18-DAY02 41 (3) 1.8
GFS-MOS-00-DAY01 41 (3) 1.8
GFS-MOS-06-DAY01 41 (3) 1.8
GFS-MOS-12-DAY01 41 (3) 1.8
GFS-MOS-00-DAY00 40 (2) 2.3
GFS-MOS-06-DAY02 39 (1) 2.7
NAM-MOS-12-DAY02 39 (1) 2.7
NAM-MOS-00-DAY01 39 (1) 2.7
NAM-MOS-12-DAY01 37 (-1) 2.7
NAM-MOS-00-DAY00 37 (-1) 2.7
GFS-MOS-12-DAY02 38 (0) 3.1
HomeschoolScience-GlennVanKnowe-PhysicalScience
1. cherylb14 36 (-2) 2.3
2. calebb14 30 (-8) 0
Teacher
1. glennvk 37 (-1) 2.7